QUALITY SALES, RENTAL & MAINTENANCE SERVICES
TIN NO. 50-12541-02
WATERFRONT
| 1A River Drive, Pacific Harbour (Section A). Land size: 1/4 acre. SOLD by HPS | SOLD |
HOUSES AND VILLAS FOR SALE
| 356 Cumu Place, Pacific Harbour (Section B). Land size: 1/2 acre. Pool, lake frontage, air conditioning, private, large block | SOLD |
| 202 Koro Place, Pacific Harbour (Section B). Land size: 1/4 acre plus. Pool, large corner lot | FJD 260,000 |
| 1132 Yasi Circle, Pacific Harbour (Section A). Land size: 1/4 Acre. Pool, A/C in bedrooms | FJD 280,000 Negotiable |
| 293 Admiral Circle, Pacific Harbour (Section B). Land size: quarter-acre. Extensively upgraded 2-bedroom 2-bath villa with office, pool and sauna | FJD 315,000 |
| 1153 Yasi Circle, Pacific Harbour (Section A). Land size: 1/4 acre. Pool, close to golf course | FJD 385,000 |
| 216 Delakula Place, Pacific Harbour (Section B). Land size: 1/3 acre. Newer Construction, 3 bedroom villa on the golf course, with pool and jacuzzi | FJD 425,000 |
| 70 Sevua Circle, Pacific Harbour (Section A). Land size: 1/4 acre. High ceiling, renovated, pool | FJD 485,000 |
| Villa 78 Sevua Circle (56), Pacific Harbour (Section A). Land size: /4 acre, 771 Sq. Mtr. Newly built construction | FJD 490,000 |
| 40A Waidroka, Pacific Harbour. Land size: 3/4 acre. View, private community | FJD 490,000 negotiable, vendor financing |
| Villa 108 River Drive, Pacific Harbour (Section A). Land size: 1/4 acre | AUD 529,340 |
Phone +679 345-0959 Fax +679 345-0985
Harbour Property Services Ltd, P.O. Box 331, Pacific Harbour, Fiji Islands
