QUALITY SALES, RENTAL & MAINTENANCE SERVICES
TIN NO. 50-12541-02
WATERSIDE LAND FOR SALE
| Lot 907 Kauvula Place, Pacific Harbour (Section C). Land size: 1/4 + acre. Waterside at lily pond and golf course frontage | FJD 65,000 |
| Lot 7 Retreat Road Waidroka Bay, Pacific Harbour. Land size: 5 Acres. **PRICE REDUCTION** Top Of The World Views - Freehold Land | USD 75,000 Owner finance avail, price reduction |
| 1371 Damu Place, Pacific Harbour (Section D). Land size: 1507 sqm. Large Riverfrontage Lot | FJD 75,000 |
| Lot 12 Waidroka, Pacific Harbour. Land size: acre +. Ocean Front | FJD 110,000 negotiable |
| 5 Waterfront lots on Tasman place, Pacific Harbour (Section D). Land size: 6,030 Sq. mtr.. Estate size parcel | FJD 299,000 Negotiable |
| 33 & 34 Evu Evu Place, Pacific Harbour (Section A). Land size: 1 acre each lot. waterfront acre lots, sold together or separately | FJD 750,000 **Negotiable-Make Offer** |
| Korotogo, Coral Coast, Pacific Harbour. 6 ocean view lots - sold as a ready development site | FJD 1,995,000 |
| Waitavu, Pacific Harbour, Pacific Harbour. Land size: 210 acres. 1 1/2 private oceanfront, river frontage | FJD 2,650,000 |
LAND FOR SALE
| 1302 Vanualevu Drive, Pacific Harbour (Section E). Land size: acre + | FJD 25,000 ** Just Reduced ** |
| 546 Kamba Place, Pacific Harbour (Section D). Land size: 1/4 acre block. Good, flat, ready to build lot, with all utilities available | FJD 32,000 |
| Lot 775 Damu Circle, Pacific Harbour (Section D). Land size: 1/4 acre. Ready to build | FJD 34,000 |
| 823 Great Harbour Drive, Pacific Harbour (Section C). Land size: 1/4 acre | FJD 36,000 |
| 824 Great Harbour Drive, Pacific Harbour (Section C). Land size: 1/4 acre | FJD 36,000 |
| 825 Great Harbour Drive, Pacific Harbour (Section C). Land size: 1/4 acre | FJD 36,000 |
| 826 Great Harbour Drive, Pacific Harbour (Section C). Land size: 1/4 acre | FJD 36,000 |
| 839 Lavena Place, Pacific Harbour (Section C). Land size: 1/4 acre | FJD 36,000 |
| 840 Lavena Place, Pacific Harbour (Section C). Land size: 1/4 acre | FJD 36,000 |
| 841 Lavena Place, Pacific Harbour (Section C). Land size: 1/4 acre | FJD 36,000 |
| 570 Lesi Place, Pacific Harbour (Section D). Land size: 1/4 Acre block. Very nice 1/4 Acre building lot, flat and all utilities available | FJD 39,000 |
| 1133 Yasi Circle, Pacific Harbour (Section C). Land size: 1/4 acre. Golf Course views, all ultilities | FJD 49,000 |
| 848 Lavena Place, Pacific Harbour (Section C). Land size: 1/4 acre. Golf Course frontage lot | FJD 50,000 |
| 849 Lavena Place, Pacific Harbour (Section C). Land size: 1/4 acre | FJD 50,000 |
| 857 Great Harbour Drive, Pacific Harbour (Section C). Land size: 1/4 acre. Golf Course views | FJD 55,000 |
| 850 Lavena Place, Pacific Harbour (Section C). Land size: 1/3 acre. Golf Course Frontage | FJD 63,000 |
| Lot 152 Pacific Heights, Pacific Harbour (Section B). Land size: One acre. View property, 1 acre | FJD 160,000 |
| Queens Road, Serua, Pacific Harbour. Land size: 3-3/4 acre. View property, 3-3/4 acres, all utilities, hilltop | FJD 185,000 |
| Vakabalea Farm. Land size: 44 acres | FJD 460,000 Negotiable |
Phone / Fax: (679) 345 0959
Harbour Property Services Ltd, P.O. Box 331, Pacific Harbour, Fiji Islands
